Houston Parks & Recreation Department
![]() |
PRESS RELEASE |
||
| Estella Espinosa | ![]() |
||
| Houston Parks & Recreation Department | |||
| 2999 South Wayside | Houston, Texas 77023 | |||
| O. (832) 395-7022 | C. (832) 465-4782 | |||
| estella.espinosa@houstontx.gov | |||
| Release Date: 01/09/13 | |||
| After-School Meal Program To Offer Free Snack & Supper For Area Youth | |||
| Registration Is Required - Program Operates Weekdays From January 22 Through May 17 | |||
| Program Available to Youth Ages 6 to 13 in 49 HPARD Community Centers & 4 After-School Achievement Program Sites |
|||
|
Mayor Annise Parker and the Houston Parks and Recreation Department (HPARD) are happy to announce the addition of a new After-School Meal Program to be offered at HPARD Community Centers. The program will offer youth ages 6 to 13 free snacks and suppers during the school year (January 22 through May 17, 2013). The program will be available at 49 HPARD Community Centers and 4 After-School Achievement Program sites. All youth must be registered in HPARD's After School Achievement Program to be eligible for the After-School Meal Program at HPARD Community Centers. "Hunger is something no one should have to feel. Yet across our country and here in Houston this is a daily problem for many," said Mayor Annise Parker. "That is why we are very pleased to be able to kick off this new After School Meal Program for Houston's youth." The After-School Meal program is funded by a grant from the Texas Department of Agriculture (TDA) Child and Adult Care Food Program (CACFP). All meals and program costs are funded by the grant. Sites were chosen by the Texas Department of Agriculture (TDA) based on TDA eligibility requirements. Eligible areas were those served by a school in which 50% or more of the children are eligible for free or reduced-price meals. "We're thankful to the Texas Department of Agriculture and to the Child and Adult Care Food Program for this grant," said Joe Turner, Director, Houston Parks and Recreation Department. "Their funding will make it possible for us to address the nutritional needs of many of the young people we serve every day." Registration in HPARD's After-School Achievement Program is required for youth to be eligible to receive a meal or snack at participating HPARD Community Centers. Snacks will be served to youth ages 6 to 13 from 3:00 pm to 3:45 pm and suppers will be served from 5:00 pm to 6:00 pm during the week. Registration is open and ongoing in January for the spring and in September for fall at all designated After-School Achievement Program sites through the site managers. Participating sites include: |
|||
| HPARD Community Centers Offering After-School Meal Program | |||
| 1) Alief Park Community Center | 26) Lansdale Park Community Center | ||
| 11903 Bellaire, 77072 | 8201 Roos, 77036 | ||
| 2) Almeda Park Community Center | 27) Lincoln Park Community Center | ||
| 14201 Almeda School Road, 77047 | 979 Grenshaw, 77007 | ||
| 3) Bessie Swindle Community Center | 28) Linkwood Park Community Center | ||
| 11800 Scott, 77047 | 3699 Norris, 77025 | ||
| 4) Burnett Bayland Park Community Center | 29) Love Park Community Center | ||
| 6000 Chimney Rock, 77081 | 1000 West 12th, 77008 | ||
| 5) Candlelight Park Community Center | 30) Marian Park Community Center | ||
| 1520 Candlelight, 77018 | 11000 South Gessner, 77071 | ||
| 6) Carverdale Community Center | 31) Mason Park Community Center | ||
| 9920 Porto Rico, 77041 | 541 South 75th Street, 77023 | ||
| 7) Charlton Park Community Center | 32) Meadowcreek Park Community Center | ||
| 8200 Park Place Blvd., 77017 | 5333 Berry Creek, 77017 | ||
| 8) Cherryhurst Park Community Center | 3) Melrose Park Community Center | ||
| 1700 Missouri, 77006 | 1001 Canino, 77076 | ||
| 9) Clark Park Community Center | 34) Montie Beach Park Community Center | ||
| 9718 Clark, 77076 | 915 Northwood, 77009 | ||
| 10) Clinton Park Community Center | 35) Moody Park Community Center * | ||
| 200 Mississippi, 77029 | 3725 Fulton, 77009 | ||
| 11) Crestmont Park Community Center | 36) Platou Community Center | ||
| 5200 Selinsky Rd., 77048 | 11655 Chimney Rock, 77053 | ||
| 12) DeZavala Park Community Center | 37) Proctor Plaza Park Community Center | ||
| 907 76th Street, 77012 | 803 West Temple, 77009 | ||
| 13) Eastwood Park Community Center | 38) Judson Robinson, Jr Community Center | ||
| 5020 Harrisburg, 77011 | 2020 Hermann Drive, 77004 | ||
| 14) Edgewood Park Community Center | 39) Judson Robinson, Sr Community Center | ||
| 5803 Bellfort, 77033 | 1422 Ledwicke, 77029 | ||
| 15) Emancipation Park Community Center | 40) Selena Quintanilla/Denver Harbor Park Community Center | ||
| 3018 Dowling, 77004 | 6402 Market, 77020 | ||
| 16) Finnigan Park Community Center | 41) Settegast Park Community Center | ||
| 4900 Providence, 77020 | 3000 Garrow, 77003 | ||
| 17) Freed Park Community Center | 42) Shady Lane Park Community Center | ||
| 3818 Shady Villa Lane, 77055 | 10220 Shady Lane, 77093 | ||
| 18) Garden Villas Park Community Center | 43) Sunnyside Park Community Center | ||
| 6720 S. Haywood, 77061 | 3502 Bellfort, 77051 | ||
| 19) Godwin Park Community Center | 44) Swiney Park Community Center | ||
| 5101 Rutherglen, 77096 | 2812 Cline, 77020 | ||
| 20) Hartman Park Community Center | 45) Tidwell Park Community Center | ||
| 9311 E. Avenue P., 77012 | 9720 Spaulding, 77016 | ||
| 21) Highland Park Community Center | 46) Townwood Park Community Center | ||
| 3316 Desoto, 77091 | 3403 Simsbrook, 77045 | ||
| 22) Hobart Taylor Park Community Center | 47) Tuffly Park Community Center | ||
| 8100 Kenton, 77028 | 3200 Russell, 77026 | ||
| 23) Indep. Heights Park Community Center | 48) Windsor Park Community Center | ||
| 603 East 35th, 77022 | 14441 Croquet, 77085 | ||
| 24) Ingrando Park Community Center | 49) Woodland Park Community Center | ||
| 7302 Keller, 77012 | 212 Parkview, 77009 | ||
| 25) Lakewood Park Community Center | |||
| 8811 Feland, 77028 | |||
| * Moody Park is currently closed for renovation. It's TDA site eligibility is valid for 5 years and will be included in future After-School Meal programs | |||
| Other Non-Profit Community Groups Offering After-School Meal Program | |||
| 1) Community Family Centers @ J.P. McGovern Sports & Recreation Ctr. | 3) Lilly Grove Baptist Church | ||
| 7318 Avenue F, 77012 | 3505 Alice Street, 77021 | ||
| 2) Julia C. Hester House, Inc. | 4) St. James School | ||
| 2020 Solo Street, 77020 | 3129 Southmore Blvd., 77004 | ||
| Houston Parks & Recreation Department | |||
| The Houston Parks &Recreation Department (H.P.A.R.D.) stewards and manages over 37,832 acres of parkland and greenspace for the City of Houston and develops and implements recreational programming for citizens of all abilities. For more information on the Houston Parks and Recreation Department, call (832) 395-7022 or visit www.houstonparks.org. | |||
| ### | |||


